<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laidlaw Group, LLC</title>
	<atom:link href="http://www.laidlawgrp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laidlawgrp.com</link>
	<description>Experienced Investment Management</description>
	<lastBuildDate>Wed, 02 May 2012 19:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Floating Rates… Why?</title>
		<link>http://www.laidlawgrp.com/market-commentary-trends/floating-rates-why</link>
		<comments>http://www.laidlawgrp.com/market-commentary-trends/floating-rates-why#comments</comments>
		<pubDate>Tue, 01 May 2012 17:42:12 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Market Commentary & Trends]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=825</guid>
		<description><![CDATA[On May 2nd, the US treasury may detail plans for issuing floating rate bonds.  The floaters will most likely have maturities of 1 to 3 years with coupons that reset periodically based on a short-term benchmark, e.g. the federal funds &#8230; <a href="http://www.laidlawgrp.com/market-commentary-trends/floating-rates-why">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/market-commentary-trends/floating-rates-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s IPO</title>
		<link>http://www.laidlawgrp.com/uncategorized/facebooks-ipo</link>
		<comments>http://www.laidlawgrp.com/uncategorized/facebooks-ipo#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:03:20 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=821</guid>
		<description><![CDATA[Facebook plans to sell its shares to the public this spring.  This Initial Public Offering (IPO) will be the largest ever and signals the most exciting offering since Google went public in 2004.  Facebook is the largest social media company by a &#8230; <a href="http://www.laidlawgrp.com/uncategorized/facebooks-ipo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/facebooks-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normalized Market or Response to Stimulus?</title>
		<link>http://www.laidlawgrp.com/uncategorized/normalized-market-or-response-to-stimulus</link>
		<comments>http://www.laidlawgrp.com/uncategorized/normalized-market-or-response-to-stimulus#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:16:21 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=818</guid>
		<description><![CDATA[The equity markets enjoyed their best first quarter returns since 1998. While the Dow Jones posted a “modest” 8% increase, the NASDAQ surged 18%. Apple’s stock appreciated an astounding 47% during the first three months of the year and surpassed $500billion &#8230; <a href="http://www.laidlawgrp.com/uncategorized/normalized-market-or-response-to-stimulus">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/normalized-market-or-response-to-stimulus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varian</title>
		<link>http://www.laidlawgrp.com/uncategorized/varian</link>
		<comments>http://www.laidlawgrp.com/uncategorized/varian#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:03:24 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=811</guid>
		<description><![CDATA[We bought Varian Medical Systems, Inc. (VAR) in client accounts last month. VAR designs, manufactures, sells and services linear accelerators for cancer radiotherapy and radiosurgery.  The company also sells software for the accelerators and parts used in X-Ray technology such as tubes and &#8230; <a href="http://www.laidlawgrp.com/uncategorized/varian">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/varian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic v. Tactical Money Management</title>
		<link>http://www.laidlawgrp.com/uncategorized/strategic-v-tactical-money-management</link>
		<comments>http://www.laidlawgrp.com/uncategorized/strategic-v-tactical-money-management#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:42:40 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=791</guid>
		<description><![CDATA[Money management styles are often categorized as either strategic or tactical. Strategic investment managers position portfolios for their clients in various categories such as asset classes or industry sectors to benefit from the returns available in those categories. Tactical managers &#8230; <a href="http://www.laidlawgrp.com/uncategorized/strategic-v-tactical-money-management">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/strategic-v-tactical-money-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, Down, Up, Down &#8211; Europe in the Balance</title>
		<link>http://www.laidlawgrp.com/uncategorized/up-down-up-down-europe-in-the-balance</link>
		<comments>http://www.laidlawgrp.com/uncategorized/up-down-up-down-europe-in-the-balance#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:41:13 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=789</guid>
		<description><![CDATA[No matter from which angle 2011 was viewed, the year was bizarre.   From late July onward, stock markets throughout the world exhibited extreme volatility, rising or falling a few percentage points each day.  Stocks also moved in lockstep with &#8230; <a href="http://www.laidlawgrp.com/uncategorized/up-down-up-down-europe-in-the-balance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/up-down-up-down-europe-in-the-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatchet Job</title>
		<link>http://www.laidlawgrp.com/uncategorized/hatchet-job</link>
		<comments>http://www.laidlawgrp.com/uncategorized/hatchet-job#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:35:43 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=786</guid>
		<description><![CDATA[Short sellers are often vilified by company managements and Wall Street’s public relations arms.  However, short sellers are frequently the canaries in the coal mine that add valuable market information regarding the securities that they bet will decline in value. &#8230; <a href="http://www.laidlawgrp.com/uncategorized/hatchet-job">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/hatchet-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Couponing</title>
		<link>http://www.laidlawgrp.com/uncategorized/extreme-couponing</link>
		<comments>http://www.laidlawgrp.com/uncategorized/extreme-couponing#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:32:54 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=780</guid>
		<description><![CDATA[Extreme Couponing on the TLC network documents shoppers using coupons and store promotions to get groceries and household items, sometimes more than a thousand dollars worth, for little more than the tax. The shoppers use coupons,“buy 1, get 1 free” &#8230; <a href="http://www.laidlawgrp.com/uncategorized/extreme-couponing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/extreme-couponing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laidlaw Group Recognized as Lipper Best Money Manager</title>
		<link>http://www.laidlawgrp.com/uncategorized/laidlaw-group-recognized-as-lipper-best-money-manager</link>
		<comments>http://www.laidlawgrp.com/uncategorized/laidlaw-group-recognized-as-lipper-best-money-manager#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:46:59 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=661</guid>
		<description><![CDATA[Lipper Marketplace, an investment consulting company, recently recognized Laidlaw Group&#8217;s Large Cap Core strategy as a Top Performer in the Lipper MarketPlace Best Money Managers universe.  Laidlaw Group&#8217;s Large Cap Strategy placed in the top 40 rankings for the past &#8230; <a href="http://www.laidlawgrp.com/uncategorized/laidlaw-group-recognized-as-lipper-best-money-manager">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/laidlaw-group-recognized-as-lipper-best-money-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece’s Obese Tail- Follow-up</title>
		<link>http://www.laidlawgrp.com/market-commentary-trends/greece%e2%80%99s-obese-tail-follow-up</link>
		<comments>http://www.laidlawgrp.com/market-commentary-trends/greece%e2%80%99s-obese-tail-follow-up#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:09:15 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Market Commentary & Trends]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=657</guid>
		<description><![CDATA[In July we posted commentary on Greece’s debt problems.  We hypothesized that Greece (and Ireland and Portugal) could repay about half their debt.  Including the 3 countries in the calculation, a 50% loss would wipe out $200 billion in assets.  This &#8230; <a href="http://www.laidlawgrp.com/market-commentary-trends/greece%e2%80%99s-obese-tail-follow-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/market-commentary-trends/greece%e2%80%99s-obese-tail-follow-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

