<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laidlaw Group, LLC</title>
	<atom:link href="http://www.laidlawgrp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laidlawgrp.com</link>
	<description>Experienced Investment Management</description>
	<lastBuildDate>Thu, 18 Apr 2013 20:18:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Record Highs</title>
		<link>http://www.laidlawgrp.com/uncategorized/record-highs</link>
		<comments>http://www.laidlawgrp.com/uncategorized/record-highs#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:54:23 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=978</guid>
		<description><![CDATA[In early March, the Dow Jones Industrial Average eclipsed its previous peak reached in October of 2007. The S&#38;P 500 also achieved an all-time high at the end of the first quarter of this year. The business media have been &#8230; <a href="http://www.laidlawgrp.com/uncategorized/record-highs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/record-highs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Cheap</title>
		<link>http://www.laidlawgrp.com/uncategorized/buying-cheap</link>
		<comments>http://www.laidlawgrp.com/uncategorized/buying-cheap#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:51:24 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=975</guid>
		<description><![CDATA[Our investment philosophy focuses on buying high quality companies at reasonable prices. Since the market rebound which began four years ago, the valuations for many stocks have increased dramatically. In general, higher stock prices relative to their earnings and cash &#8230; <a href="http://www.laidlawgrp.com/uncategorized/buying-cheap">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/buying-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with High Dividend Yields</title>
		<link>http://www.laidlawgrp.com/uncategorized/the-problem-with-high-dividend-yields</link>
		<comments>http://www.laidlawgrp.com/uncategorized/the-problem-with-high-dividend-yields#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:50:25 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=972</guid>
		<description><![CDATA[On February 14th, Centurylink Inc (CTL) cut its dividend by 26% and the stock fell 23%. At the time, the stock was yielding 7%. After cutting its dividend, it will yield 6% going forward (lower dividend, lower stock price). The &#8230; <a href="http://www.laidlawgrp.com/uncategorized/the-problem-with-high-dividend-yields">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/the-problem-with-high-dividend-yields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians Burned Reaching for Yield</title>
		<link>http://www.laidlawgrp.com/uncategorized/russians-burned-reaching-for-yield</link>
		<comments>http://www.laidlawgrp.com/uncategorized/russians-burned-reaching-for-yield#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:48:57 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=969</guid>
		<description><![CDATA[Cyprus’s decision to appropriate a percentage of the deposits in its banking system appears to be another example of the dangers of &#8220;reaching for yield.&#8221; When high-quality money market funds and savings vehicles provide very little return, there is a &#8230; <a href="http://www.laidlawgrp.com/uncategorized/russians-burned-reaching-for-yield">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/russians-burned-reaching-for-yield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the “Fiscal Cliff” Turns</title>
		<link>http://www.laidlawgrp.com/uncategorized/as-the-fiscal-cliff-turns</link>
		<comments>http://www.laidlawgrp.com/uncategorized/as-the-fiscal-cliff-turns#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:46:30 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=965</guid>
		<description><![CDATA[For the time being, the fall off of the &#8220;fiscal cliff&#8221; has been averted. The Senate negotiated a compromise on New Year’s Eve that was ratified by the House the following day. Marginal income tax rates will rise to 39.6% &#8230; <a href="http://www.laidlawgrp.com/uncategorized/as-the-fiscal-cliff-turns">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/as-the-fiscal-cliff-turns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning</title>
		<link>http://www.laidlawgrp.com/uncategorized/tax-planning</link>
		<comments>http://www.laidlawgrp.com/uncategorized/tax-planning#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:22:07 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=957</guid>
		<description><![CDATA[The absence of an established tax code makes planning extremely difficult. Income tax rates for different levels of earnings are subject to change even given the recent compromise legislation that passed over the New Year’s holiday. Rates are changing at &#8230; <a href="http://www.laidlawgrp.com/uncategorized/tax-planning">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/tax-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But We’re Growing by Ben Connard</title>
		<link>http://www.laidlawgrp.com/uncategorized/but-were-growing-by-ben-connard</link>
		<comments>http://www.laidlawgrp.com/uncategorized/but-were-growing-by-ben-connard#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:16:43 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=951</guid>
		<description><![CDATA[A company growing its revenue and improving operating margins is generally increasing its cash flow. When buying a stock, you are essentially buying its future cash flows (discounted to its present value). Therefore, companies that demonstrate revenue growth and improving &#8230; <a href="http://www.laidlawgrp.com/uncategorized/but-were-growing-by-ben-connard">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/but-were-growing-by-ben-connard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Slower—Preventing Biases from Intruding on Investment Decisions and Perceptions</title>
		<link>http://www.laidlawgrp.com/uncategorized/thinking-slower-preventing-biases-from-intruding-on-investment-decisions-and-perceptions</link>
		<comments>http://www.laidlawgrp.com/uncategorized/thinking-slower-preventing-biases-from-intruding-on-investment-decisions-and-perceptions#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:31:15 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=943</guid>
		<description><![CDATA[Daniel Kahneman wrote a fascinating book which was published in late 2011 titled Thinking, Fast and Slow. Kahneman describes two systems of thought: System 1 and System 2 that operate within the human mind. System 1 dominates our every waking &#8230; <a href="http://www.laidlawgrp.com/uncategorized/thinking-slower-preventing-biases-from-intruding-on-investment-decisions-and-perceptions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/thinking-slower-preventing-biases-from-intruding-on-investment-decisions-and-perceptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacrificing Savers</title>
		<link>http://www.laidlawgrp.com/uncategorized/sacrificing-savers</link>
		<comments>http://www.laidlawgrp.com/uncategorized/sacrificing-savers#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:14:50 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=921</guid>
		<description><![CDATA[One concern in the here and now is about the effect of low interest rates on savers and investors. My colleagues and I know that people who rely on investments that pay a fixed interest rate, such as certificates of &#8230; <a href="http://www.laidlawgrp.com/uncategorized/sacrificing-savers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/sacrificing-savers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Voting by Ben Connard</title>
		<link>http://www.laidlawgrp.com/uncategorized/proxy-voting-by-ben-connard</link>
		<comments>http://www.laidlawgrp.com/uncategorized/proxy-voting-by-ben-connard#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:08:01 +0000</pubDate>
		<dc:creator>dlaidlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laidlawgrp.com/?p=908</guid>
		<description><![CDATA[We vote proxies for most of our clients. We take the responsibility to vote our proxies seriously and have guidelines we follow.   Most of the guidelines relate to the board composition. We want an independent board, including a separation &#8230; <a href="http://www.laidlawgrp.com/uncategorized/proxy-voting-by-ben-connard">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.laidlawgrp.com/uncategorized/proxy-voting-by-ben-connard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
